E. E. Posey
From MaRDI portal
Person:1089117
Available identifiers
zbMath Open posey.eldon-eMaRDI QIDQ1089117
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Nowhere monotone and Cantor functions | 1987-01-01 | Paper |
| Extrema and nowhere differentiable functions | 1986-01-01 | Paper |
| Functions with a Proper Local Maximum in Each Interval | 1983-01-01 | Paper |
| Proteus forms of wild and tame arcs | 1964-01-01 | Paper |
| A Characterization of Tame Curves in Three-Space | 1955-01-01 | Paper |
| A CHARACTERIZATION OF TAME CURVES IN THREE-SPACE | 1954-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: E. E. Posey