Haiming Zhou
From MaRDI portal
Person:109168
Available identifiers
WikidataQ96610352 ScholiaQ96610352MaRDI QIDQ109168
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| betaBayes | 2022-05-09 | Software |
| Bayesian beta regression for bounded responses with unknown supports | 2022-03-01 | Paper |
| Bayesian beta regression for bounded responses with unknown supports | 2022-01-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
| occupation | researcher |
This page was built for person: Haiming Zhou