Kazuki Yoshida
From MaRDI portal
Person:111142
Available identifiers
WikidataQ40749199 ScholiaQ40749199MaRDI QIDQ111142
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| regmedint | 2024-01-13 | Software |
| Effect Measure Modification by Covariates in Mediation: Extending Regression-based Causal Mediation Analysis | 2023-07-31 | Paper |
| tableone | 2022-04-15 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | Brigham and Women's Hospital |
| given name | Kazuki |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Kazuki Yoshida