Christopher H. Guiterman
From MaRDI portal
Person:113905
Available identifiers
WikidataQ90596874 ScholiaQ90596874MaRDI QIDQ113905
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| dfoliatR | 2023-08-09 | Software |
| burnr | 2022-03-01 | Software |
| dfoliatR: An R package for detection and analysis of insect defoliation signals in tree rings | 2020-10-01 | Paper |
| burnr: Fire history analysis and graphics in R | 2018-06-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | University of Arizona |
| given name | Christopher |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Christopher H. Guiterman