Wayne M. Dymacek
From MaRDI portal
Person:1139593
Available identifiers
zbMath Open dymacek.wayne-mMaRDI QIDQ1139593
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3470491 | 1990-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3770566 | 1986-01-01 | Paper |
| Bipartite Steinhaus graphs | 1986-01-01 | Paper |
| Cyclic designs and uniformly deep families | 1980-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3855229 | 1979-01-01 | Paper |
| Circular permutations by number of rises and successions | 1978-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Wayne M. Dymacek