David Burns
From MaRDI portal
Person:1146194
Available identifiers
zbMath Open burns.david-peterMaRDI QIDQ1146194
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Uniquely edge extendible graphs | 1985-01-01 | Paper |
| Biregular edge-symmetric graphs | 1984-01-01 | Paper |
| On line-symmetric graphs | 1984-01-01 | Paper |
| The n-minimal chromatic multiplicity of a graph | 1984-01-01 | Paper |
| Randomly k-axial graphs | 1981-01-01 | Paper |
| Edge cosymmetric graphs | 1980-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3897069 | 1980-01-01 | Paper |
| Embedding (p,p - 1) graphs in their complements | 1978-01-01 | Paper |
| Every (p,p-2) graph is contained in its complement | 1977-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: David Burns