Sime Ungar
From MaRDI portal
Person:1152613
Available identifiers
zbMath Open ungar.simeMaRDI QIDQ1152613
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Cluster Analysis and Applications | 2021-05-27 | Paper |
| Sibe Mardešić: in memoriam | 2018-04-23 | Paper |
| On the two-point Ostrowski inequality | 2010-05-26 | Paper |
| More on the two-point Ostrowski inequality | 2010-02-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3541560 | 2008-11-26 | Paper |
| The Koch Curve: A Geometric Proof | 2008-03-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5433801 | 2008-01-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3417410 | 2007-01-29 | Paper |
| Approximating surfaces by moving total least squares method | 2000-09-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4702460 | 2000-03-15 | Paper |
| Rigid sets of dimension \(n-1\) in \(\mathbb{R}^n\) | 1999-11-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3027915 | 1987-01-01 | Paper |
| Shape bundles | 1981-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3871578 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4052862 | 1974-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sime Ungar