H.-D. Papenfuß
From MaRDI portal
Person:1237401
Available identifiers
zbMath Open papenfuss.heinz-dieterMaRDI QIDQ1237401
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4153806 | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4133317 | 1977-01-01 | Paper |
| Second-order boundary-layer flow with hard suction | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4105940 | 1976-01-01 | Paper |
| Mass transfer effects on the three-dimensional second-order boundary layer flow at the stagnation point of blunt bodies | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4047263 | 1974-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: H.-D. Papenfuß