Toshio Uda
From MaRDI portal
Person:1244434
Available identifiers
zbMath Open uda.toshioMaRDI QIDQ1244434
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3605597 | 2009-02-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4503167 | 2001-01-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5285004 | 1997-01-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3981294 | 1992-06-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4734094 | 1989-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3794494 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4731455 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3710798 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3712583 | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3039694 | 1983-01-01 | Paper |
| Complex bases of certain semi-proper holomorphic maps | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3213397 | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5682590 | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5642808 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Toshio Uda