Kirsten Lauber
From MaRDI portal
Person:125049
Available identifiers
WikidataQ89623570 ScholiaQ89623570MaRDI QIDQ125049
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| LDAcoop | 2023-10-09 | Software |
| Analysis of clonogenic growth in vitro | 2021-10-25 | Paper |
| CFAcoop | 2021-06-11 | Software |
| The clonogenic assay: robustness of plating efficiency-based analysis is strongly compromised by cellular cooperation | 2020-10-29 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| given name | Kirsten |
| instance of | human |
| occupation | researcher |
This page was built for person: Kirsten Lauber