Dasong Cao
From MaRDI portal
Person:1260972
Available identifiers
zbMath Open cao.dasongMaRDI QIDQ1260972
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Polyhedral characterizations and perfection of line graphs | 1998-12-10 | Paper |
| Bounds on eigenvalues and chromatic numbers | 1998-09-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4381206 | 1998-07-08 | Paper |
| The distribution of eigenvalues of graphs | 1995-08-27 | Paper |
| The spectral radius of a planar graph | 1993-08-29 | Paper |
| Graphs characterized by the second eigenvalue | 1993-08-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3358756 | 1990-01-01 | Paper |
| Solution to a problem of C. D. Godsil regarding bipartite graphs with unique perfect matching | 1989-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3819099 | 1987-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Dasong Cao