Carlos Contou-Carrère
From MaRDI portal
Person:1263637
Available identifiers
zbMath Open contou-carrere.carlos-enriqueMaRDI QIDQ1263637
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Buildings and Schubert Schemes | 2016-11-07 | Paper |
| Local Jacobian of a relative formal curve | 2014-03-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4297331 | 1995-12-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3972738 | 1992-06-26 | Paper |
| Le lieu singulier des variétés de Schubert. (The singular locus of Schubert varieties) | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4742928 | 1981-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3207124 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3892348 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4113947 | 1977-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4072538 | 1975-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4057261 | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5671393 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Carlos Contou-Carrère