Thomas C. Halsey
From MaRDI portal
Person:1285151
Available identifiers
zbMath Open halsey.thomas-cMaRDI QIDQ1285151
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A model for branch competition | 2017-09-08 | Paper |
| Fractal measures and their singularities: The characterization of strange sets | 2010-04-20 | Paper |
| RHEOLOGY OF DENSE GRANULAR FLOW | 2004-03-18 | Paper |
| Multifractal dimensions for branched growth | 2000-06-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3128834 | 1997-04-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3128835 | 1997-04-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3128836 | 1997-04-21 | Paper |
| Spectra of scaling indices for fractal measures: Theory and experiment | 1986-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Thomas C. Halsey