Gareth B. Matthews
From MaRDI portal
Person:1286626
Available identifiers
zbMath Open matthews.gareth-bMaRDI QIDQ1286626
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4687020 | 2018-10-10 | Paper |
| Suppositio and Quantification in Ockham | 2017-07-14 | Paper |
| Two theories of supposition? | 2000-01-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4383763 | 1998-04-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4239700 | 1998-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4854029 | 1996-03-20 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Gareth B. Matthews