M. A. Armada
From MaRDI portal
Person:1286813
Available identifiers
zbMath Open armada.manuel-aMaRDI QIDQ1286813
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Methodology for Zero-moment Point Experimental Modeling in the Frequency Domain | 2010-03-10 | Paper |
| DYLEMA: Using walking robots for landmine detection and location | 2005-11-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4408066 | 2003-07-01 | Paper |
| Dynamic effects in statically stable walking machines | 1999-05-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3917957 | 1981-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: M. A. Armada