Krzysztof Nowosad
From MaRDI portal
Person:1289414
Available identifiers
zbMath Open nowosad.krzysztof-aMaRDI QIDQ1289414
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Predictive control sensitivity | 1999-05-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4391325 | 1998-10-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4874611 | 1996-04-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3775316 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3217929 | 1984-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3953640 | 1981-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3860439 | 1979-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4168458 | 1978-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Krzysztof Nowosad