Christine Charretton
From MaRDI portal
Person:1314398
Available identifiers
zbMath Open charretton.christineMaRDI QIDQ1314398
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Les va-ou-vient : Une généralisation des va-et-vient de Fraïssé | 1999-01-07 | Paper |
| Finite labelling problem in event structures | 1994-12-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4013605 | 1992-09-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4712654 | 1992-06-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3768886 | 1984-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3315496 | 1983-01-01 | Paper |
| Chains in Ehrenfeucht Mostowski models | 1983-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3872437 | 1980-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3866099 | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4080425 | 1975-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5182411 | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4041843 | 1972-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Christine Charretton