Ben C. Stevenson
From MaRDI portal
Person:134443
Available identifiers
WikidataQ59679836 ScholiaQ59679836MaRDI QIDQ134443
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| palm | 2023-09-22 | Software |
| Cluster capture‐recapture to account for identification uncertainty on aerial surveys of animal populations | 2019-03-01 | Paper |
| Identifying prognostic structural features in tissue sections of colon cancer patients using point pattern analysis | 2018-11-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Stevenson |
| given name | Ben |
| instance of | human |
| occupation | researcher |
This page was built for person: Ben C. Stevenson