Elna Ungerer
From MaRDI portal
Person:1363693
Available identifiers
zbMath Open ungerer.elnaWikidataQ102357039 ScholiaQ102357039MaRDI QIDQ1363693
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5461705 | 2005-07-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4821937 | 2004-10-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4460560 | 2004-05-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4457553 | 2004-03-25 | Paper |
| On parameters related to strong and weak domination in graphs | 2002-12-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2725013 | 2001-11-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2715936 | 2001-05-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3842518 | 1998-11-01 | Paper |
| The signed and minus \(k\)-subdomination numbers of comets | 1998-03-18 | Paper |
| Minus \(k\)-subdomination in graphs. II | 1997-10-29 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Elna Ungerer