H. Al-Duwaish
From MaRDI portal
Person:1376275
Available identifiers
zbMath Open al-duwaish.hussain-nMaRDI QIDQ1376275
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3585075 | 2010-08-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3585076 | 2010-08-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4706495 | 2003-06-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4787398 | 2003-01-06 | Paper |
| A new method for the identification of Hammerstein model | 1997-12-17 | Paper |
| Use of multilayer feedforward neural networks in identification and control of Wiener model | 1996-11-20 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: H. Al-Duwaish