Harold Brown
From MaRDI portal
Person:1393421
Available identifiers
zbMath Open brown.harold-iMaRDI QIDQ1393421
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4161848 | 1978-01-01 | Paper |
| Molecular Structure Eucidation. III | 1977-01-01 | Paper |
| Galileo, the elements, and the tides | 1976-01-01 | Paper |
| An algorithm for the construction of the graphs of organic molecules | 1974-01-01 | Paper |
| Constructive graph labeling using double cosets | 1974-01-01 | Paper |
| On Integral Groups. III: Normalizer | 1973-01-01 | Paper |
| On integral groups. I: The reducible case. II: The irreducible case | 1972-01-01 | Paper |
| An application of Zassenhaus' unit theorem | 1972-01-01 | Paper |
| Some empirical observations on primitive roots | 1971-01-01 | Paper |
| An Algorithm for the Determination of Space Groups | 1969-01-01 | Paper |
| Near algebras | 1968-01-01 | Paper |
| Distributor theory in near algebras | 1968-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Harold Brown