Joseph Samuel Myers
From MaRDI portal
Person:1408876
Available identifiers
zbMath Open myers.joseph-samuelMaRDI QIDQ1408876
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A chiral aperiodic monotile | 2023-05-28 | Paper |
| An aperiodic monotile | 2023-03-19 | Paper |
| Three Cousins of Recaman's Sequence | 2022-09-21 | Paper |
| The extremal function for unbalanced bipartite minors | 2003-09-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4792911 | 2003-06-15 | Paper |
| The minimum number of monotone subsequences | 2003-05-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Joseph Samuel Myers