Available identifiers
zbMath Open kohel.david-rMaRDI QIDQ1424581
List of research outcomes
| Publication | Date of Publication | Type |
|---|
| ANTS XIII. Proceedings of the thirteenth algorithmic number theory symposium, University of Wisconsin-Madison, WI, USA, July 16--20, 2018 | 2023-08-02 | Paper |
| SQISign: compact post-quantum signatures from quaternions and isogenies | 2023-03-21 | Paper |
| On Sato–Tate distributions, extremal traces, and real multiplication in genus 2 | 2022-10-21 | Paper |
| A special configuration of 12 conics and generalized Kummer surfaces | 2022-10-18 | Paper |
| Orienting supersingular isogeny graphs | 2021-05-12 | Paper |
| ANTS XIII. Proceedings of the thirteenth algorithmic number theory symposium, University of Wisconsin-Madison, WI, USA, July 16--20, 2018 | 2019-07-19 | Paper |
| Twisted $${\mu }_4$$ -Normal Form for Elliptic Curves | 2017-06-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5346571 | 2017-05-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3188654 | 2016-08-12 | Paper |
| The geometry of efficient arithmetic on elliptic curves | 2016-06-10 | Paper |
| Twisted Hessian Curves | 2015-09-17 | Paper |
| On the quaternion -isogeny path problem | 2014-09-05 | Paper |
| Efficient Arithmetic on Elliptic Curves in Characteristic 2 | 2014-08-20 | Paper |
| Complete addition laws on abelian varieties | 2014-07-11 | Paper |
| Counting Points on Genus 2 Curves with Real Multiplication | 2011-12-02 | Paper |
| Arithmetic of Split Kummer Surfaces: Montgomery Endomorphism of Edwards Products | 2011-06-08 | Paper |
| Addition law structure of elliptic curves | 2011-04-08 | Paper |
| Advances in Cryptology - ASIACRYPT 2003 | 2010-01-05 | Paper |
| Double-Base Number System for Multi-scalar Multiplications | 2009-05-12 | Paper |
| Group theory in SAGE | 2008-12-10 | Paper |
| Complex multiplication and canonical lifts | 2008-12-10 | Paper |
| Higher-dimensional 3-adic CM construction | 2008-03-10 | Paper |
| Public Key Cryptography - PKC 2006 | 2007-05-02 | Paper |
| Algorithmic Number Theory | 2007-05-02 | Paper |
| Algorithmic Number Theory | 2007-05-02 | Paper |
| THE WEIERSTRASS SUBGROUP OF A CURVE HAS MAXIMAL RANK | 2007-02-06 | Paper |
| Fundamental domains for Shimura curves. | 2004-03-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4541479 | 2002-07-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4330636 | 2002-05-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2739460 | 2001-11-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2739459 | 2001-09-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2708613 | 2001-07-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2708637 | 2001-07-17 | Paper |
| Secret-sharing with a class of ternary codes | 2000-10-26 | Paper |
| Elementary 2-group character codes | 2000-09-07 | Paper |
| Split group codes | 2000-09-07 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
This page was built for person: David R. Kohel