G. Robert Meyerhoff
From MaRDI portal
Person:1425312
Available identifiers
zbMath Open meyerhoff.g-robertMaRDI QIDQ1425312
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3421282 | 2007-02-12 | Paper |
| Homotopy hyperbolic 3-manifolds are hyperbolic | 2004-03-16 | Paper |
| Volumes of tubes in hyperbolic 3-manifolds | 2002-08-15 | Paper |
| The orientable cusped hyperbolic \(3\)-manifolds of minimum volume | 2002-08-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4314557 | 1998-11-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4896966 | 1996-10-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4028059 | 1993-03-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: G. Robert Meyerhoff