Fabio Silva
From MaRDI portal
Person:151258
Available identifiers
WikidataQ60729991 ScholiaQ60729991MaRDI QIDQ151258
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| fastmaRching | 2018-03-20 | Software |
| New methods for reconstructing geographical effects on dispersal rates and routes from large-scale radiocarbon databases | 2014-12-01 | Paper |
| MODELING BOUNDARIES BETWEEN CONVERGING FRONTS IN PREHISTORY | 2012-03-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | University of Wales Trinity Saint David |
| family name | Silva |
| given name | Fabio |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Fabio Silva