Inga Schwabe
From MaRDI portal
Person:153829
Available identifiers
WikidataQ63465019 ScholiaQ63465019MaRDI QIDQ153829
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| BayesTwin | 2017-06-26 | Software |
| Genes, Culture and Conservatism-A Psychometric-Genetic Approach | 2015-11-20 | Paper |
| Assessing Genotype by Environment Interaction in Case of Heterogeneous Measurement Error | 2014-03-20 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
| occupation | researcher |
| sex or gender | female |
This page was built for person: Inga Schwabe