Y. Bertrand
From MaRDI portal
Person:1575679
Available identifiers
zbMath Open bertrand.yvesMaRDI QIDQ1575679
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Algebraic specification and development in geometric modeling | 2022-11-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3007103 | 2011-06-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4471719 | 2004-07-30 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4471805 | 2004-07-30 | Paper |
| Thickening: an operation for animation | 2002-05-02 | Paper |
| Topological 3D-manifolds: A statistical study of the cells | 2000-08-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4332859 | 1997-02-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Y. Bertrand