William R. M. Perraudin
From MaRDI portal
Person:1580341
Available identifiers
zbMath Open perraudin.william-r-mMaRDI QIDQ1580341
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Real options and preemption under incomplete information | 2003-01-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4518933 | 2001-01-18 | Paper |
| The demand for risky assets: Sample selection and household portfolios | 2001-01-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4218391 | 1998-11-11 | Paper |
| A theorem on portfolio separation with general preferences | 1995-07-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: William R. M. Perraudin