Francesco Sylos Labini
From MaRDI portal
Person:1596669
Available identifiers
zbMath Open sylos-labini.francescoWikidataQ63391554 ScholiaQ63391554MaRDI QIDQ1596669
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Fractal universe and cosmic acceleration in a Lemaître–Tolman–Bondi scenario | 2021-09-29 | Paper |
| Gravitational clustering: an overview | 2020-08-26 | Paper |
| Europe's rebirth begins with research | 2020-03-13 | Paper |
| Inhomogeneities in the universe | 2011-10-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4823043 | 2004-10-26 | Paper |
| SCALING IN COSMIC STRUCTURES | 2004-07-12 | Paper |
| Statistical physics for cosmic structures | 2002-05-02 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2776364 | 2002-02-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Francesco Sylos Labini