Maria Luisa Petit
From MaRDI portal
Person:1601319
Available identifiers
zbMath Open petit.maria-luisaMaRDI QIDQ1601319
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3653571 | 2009-12-23 | Paper |
| Technological innovation and multinational expansion: A two-way link? | 2002-06-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4410118 | 2002-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2735139 | 2001-08-30 | Paper |
| INNOVATION AND FOREIGN INVESTMENT IN A DYNAMIC OLIGOPOLY | 2001-03-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4881831 | 1996-06-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4309864 | 1994-10-24 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3999333 | 1992-09-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3811997 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3751328 | 1987-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Maria Luisa Petit