I. Dreier
From MaRDI portal
Person:1613070
Available identifiers
zbMath Open dreier.ilonaMaRDI QIDQ1613070
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A note on the characteristic function of the \(t\)-distribution | 2002-09-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2748470 | 2001-10-14 | Paper |
| Inequalities Between the Second and Fourth Moments | 1999-11-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4238955 | 1999-04-15 | Paper |
| On the uncertainty principle for positive definite densities | 1998-02-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: I. Dreier