Alfred A. Akinsete
From MaRDI portal
Person:1690073
Available identifiers
zbMath Open akinsete.alfred-aanuMaRDI QIDQ1690073
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5046971 | 2022-11-09 | Paper |
| The Kumaraswamy transmuted Pareto distribution | 2018-01-18 | Paper |
| The beta-Pareto distribution | 2009-09-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5442309 | 2008-02-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5699197 | 2005-10-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5696319 | 2005-10-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4470956 | 2004-06-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4786548 | 2002-12-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3153177 | 2002-11-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2723983 | 2001-07-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4493291 | 2000-08-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Alfred A. Akinsete