Matthew J. Holland
From MaRDI portal
Person:1698864
Available identifiers
zbMath Open holland.matthew-jMaRDI QIDQ1698864
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Learning with risks based on M-location | 2023-06-12 | Paper |
| Efficient learning with robust gradient descent | 2019-08-23 | Paper |
| Distribution-robust mean estimation via smoothed random perturbations | 2019-06-24 | Paper |
| Minimum Proper Loss Estimators for Parametric Models | 2019-02-07 | Paper |
| Robust regression using biased objectives | 2018-02-16 | Paper |
| Resonance effects on the crossover of bosonic to fermionic superfluidity | 2008-03-19 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Matthew J. Holland