Martin Huschenbett
From MaRDI portal
Person:1702519
Available identifiers
zbMath Open huschenbett.martinMaRDI QIDQ1702519
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The monoid of queue actions | 2018-02-28 | Paper |
| Pumping for ordinal-automatic structures1 | 2017-07-21 | Paper |
| Ehrenfeucht-Fraisse Games on Omega-Terms | 2017-03-03 | Paper |
| The Rank of Tree-Automatic Linear Orderings | 2017-01-30 | Paper |
| The Monoid of Queue Actions | 2014-10-14 | Paper |
| Models for quantitative distributed systems and multi-valued logics | 2013-10-22 | Paper |
| A Polychromatic Ramsey Theory for Ordinals | 2013-09-20 | Paper |
| Tree-Automatic Well-Founded Trees | 2013-07-09 | Paper |
| Word Automaticity of Tree Automatic Scattered Linear Orderings Is Decidable | 2012-08-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2882389 | 2012-05-04 | Paper |
| Models for Quantitative Distributed Systems and Multi-Valued Logics | 2011-06-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Martin Huschenbett