Sheunesu Munyira
From MaRDI portal
Person:1727749
Available identifiers
zbMath Open munyira.sheunesuMaRDI QIDQ1727749
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Radius, leaf number, connected domination number and minimum degree | 2023-07-05 | Paper |
| Connectivity, traceability and Hamiltonicity | 2022-07-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5156356 | 2021-10-15 | Paper |
| Lower bounds on the leaf number in graphs with forbidden subgraphs | 2019-10-15 | Paper |
| Spanning paths in graphs | 2019-02-20 | Paper |
| Hamiltonicity, minimum degree and leaf number | 2017-11-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2938241 | 2015-01-14 | Paper |
| Degree distance and vertex-connectivity | 2014-04-23 | Paper |
| DEGREE DISTANCE AND MINIMUM DEGREE | 2013-04-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2907981 | 2012-09-04 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Sheunesu Munyira