Xiaoyang Hou
From MaRDI portal
Person:1752963
Available identifiers
zbMath Open hou.xiaoyangMaRDI QIDQ1752963
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3381270 | 2021-09-29 | Paper |
| Norm of a Bloch-type projection | 2019-07-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5381698 | 2019-06-21 | Paper |
| The singular integral operator induced by Drury-Arveson kernel | 2018-05-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2825147 | 2016-10-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3501964 | 2008-06-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3420674 | 2007-02-02 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Xiaoyang Hou