Vasso Anagnostopoulou
From MaRDI portal
Person:1757414
Available identifiers
zbMath Open anagnostopoulou.vassoMaRDI QIDQ1757414
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Nonautonomous Bifurcation Theory | 2023-08-22 | Paper |
| Stochastic dominance for shift-invariant measures | 2019-01-04 | Paper |
| A model for the nonautonomous Hopf bifurcation | 2015-08-28 | Paper |
| Nonautonomous saddle-node bifurcations: random and deterministic forcing | 2012-07-04 | Paper |
| Which beta-shifts have a largest invariant measure? | 2009-04-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Vasso Anagnostopoulou