Hideki Kamimura
From MaRDI portal
Person:188468
Available identifiers
zbMath Open kamimura.hidekiMaRDI QIDQ188468
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4452492 | 2004-02-12 | Paper |
| Clustering by a fuzzy metric | 2002-03-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3817444 | 1988-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3028087 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3713357 | 1985-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3690839 | 1984-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4057943 | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4098502 | 1974-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5680878 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Hideki Kamimura