Arnaud Chéron
From MaRDI portal
Person:189139
Available identifiers
zbMath Open cheron.arnaudWikidataQ30080313 ScholiaQ30080313MaRDI QIDQ189139
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Matching with Phantoms* | 2021-09-21 | Paper |
| Efficient v.s. equilibrium unemployment with match-specific costs | 2013-01-02 | Paper |
| LIQUIDITY CONSTRAINTS, HETEROGENEOUS HOUSEHOLDS AND SUNSPOT FLUCTUATIONS | 2007-03-08 | Paper |
| Sunspots and the business cycle in a finance constrained economy | 2003-07-06 | Paper |
| Labor-market search and real business cycles: Nash bargaining vs. fair wage. | 2003-01-21 | Paper |
| The Phillips and Beveridge curves revisited | 2000-10-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Arnaud Chéron