R. Posch
From MaRDI portal
Person:1919391
Available identifiers
zbMath Open posch.reinhardWikidataQ102346298 ScholiaQ102346298MaRDI QIDQ1919391
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q4410342 | 2003-07-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4536220 | 2002-06-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2736423 | 2001-10-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4520285 | 2001-02-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4520308 | 2001-02-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4942262 | 2000-07-20 | Paper |
| Division in residue number systems involving length indicators | 1996-07-23 | Paper |
| Base extension using a convolution sum in residue number systems | 1993-06-29 | Paper |
| The use of a synthetic jobstream in performance evaluation | 1979-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: R. Posch