J. N. Ndam
From MaRDI portal
Person:1954375
Available identifiers
zbMath Open ndam.joel-nWikidataQ57421734 ScholiaQ57421734MaRDI QIDQ1954375
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Modelling the impacts of lockdown and isolation on the eradication of COVID-19 | 2022-11-17 | Paper |
| Mathematical model of the spread of COVID-19 in Plateau State, Nigeria | 2022-05-31 | Paper |
| A mathematical model of three-species interactions in an aquatic habitat | 2013-06-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2995384 | 2011-04-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3616328 | 2009-03-24 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: J. N. Ndam