Ross Paterson
From MaRDI portal
Person:1965248
Available identifiers
zbMath Open paterson.ross-aMaRDI QIDQ1965248
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Conductors of twisted Weil--Deligne representations | 2023-09-06 | Paper |
| Compiling laziness using projections | 2022-02-16 | Paper |
| The Failure of Galois Descent for p-Selmer Groups of Elliptic Curves | 2021-06-04 | Paper |
| A new notation for arrows | 2015-03-09 | Paper |
| Parametricity and dependent types | 2015-03-05 | Paper |
| Proofs for free | 2013-08-19 | Paper |
| Constructing Applicative Functors | 2012-09-05 | Paper |
| Applicative programming with effects | 2008-01-18 | Paper |
| Finger trees: a simple general-purpose data structure | 2006-03-22 | Paper |
| Generalised folds for nested datatypes | 2000-02-06 | Paper |
| de Bruijn notation as a nested datatype | 1999-06-28 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5688920 | 1997-03-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3964317 | 1982-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Ross Paterson