Denys P. Onypa
From MaRDI portal
Person:1987686
Available identifiers
zbMath Open onypa.denys-pMaRDI QIDQ1987686
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A quasi-locally constant function with given cluster sets | 2020-04-15 | Paper |
| Construction of functions with given cluster sets | 2018-04-10 | Paper |
| The cluster sets of continuous functions | 2017-10-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2818979 | 2016-09-27 | Paper |
| Граничні коливання неперервних функцій | 2016-01-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2933289 | 2014-12-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2933310 | 2014-12-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Denys P. Onypa