Gustavo Rama
From MaRDI portal
Person:1999788
Available identifiers
zbMath Open rama.gustavoMaRDI QIDQ1999788
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Quinary forms and paramodular forms | 2024-04-16 | Paper |
| A database of paramodular forms from quinary orthogonal modular forms | 2023-08-18 | Paper |
| Computation of paramodular forms | 2021-03-11 | Paper |
| Igusa-Todorov \(\phi\) function for truncated path algebras | 2020-06-11 | Paper |
| Gaps for the Igusa-Todorov function | 2019-06-27 | Paper |
| Repulsion of zeros close to $s=1/2$ for L-functions | 0001-01-03 | Paper |
| Some families of digraphs determined by the complementarity spectrum | 0001-01-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Gustavo Rama