Paul-Hermann Balduf
From MaRDI portal
Person:2007196
Available identifiers
zbMath Open balduf.paul-hermannMaRDI QIDQ2007196
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Statistics of Feynman amplitudes in \(\phi^4\)-theory | 2024-01-26 | Paper |
| Tubings, chord diagrams, and Dyson--Schwinger equations | 2023-02-03 | Paper |
| Dyson-Schwinger Equations in Minimal Subtraction | 2021-09-28 | Paper |
| Propagator-cancelling scalar fields | 2021-02-08 | Paper |
| Perturbation theory of transformed quantum fields | 2020-10-12 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Paul-Hermann Balduf