Connor Armstrong
From MaRDI portal
Person:2024314
Available identifiers
zbMath Open armstrong.connorMaRDI QIDQ2024314
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Graviton trispectrum from gluons | 2023-10-12 | Paper |
| Enhanced soft limits in de Sitter space | 2023-04-03 | Paper |
| Effective field theories and cosmological scattering equations | 2023-01-09 | Paper |
| Color/kinematics duality in \(\mathrm{AdS}_4\) | 2021-05-17 | Paper |
| \( \mathcal{N} = 7\) on-shell diagrams and supergravity amplitudes in momentum twistor space | 2021-05-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Connor Armstrong