Available identifiers
zbMath Open wang.zhiyuanMaRDI QIDQ2064697
List of research outcomes
| Publication | Date of Publication | Type |
|---|
| Comparison of fuzzy and crisp decision matrices: an evaluation on PROBID and sPROBID multi-criteria decision-making methods | 2023-12-11 | Paper |
| Diagonal tau-functions of 2d Toda lattice hierarchy, connected \((n,m)\)-point functions, and double Hurwitz numbers | 2023-12-02 | Paper |
| Free particles beyond fermions and bosons | 2023-08-09 | Paper |
| Direct measurement for general quantum states using parametric quantum circuits | 2023-06-19 | Paper |
| Kac-Schwarz operators of type \(B\), quantum spectral curves, and spin Hurwitz numbers | 2023-06-12 | Paper |
| Connected (n,m)-point functions of diagonal 2-BKP tau-functions and spin double Hurwitz numbers | 2023-05-04 | Paper |
| BKP-Affine Coordinates and Emergent Geometry of Generalized Br\'ezin-Gross-Witten Tau-Functions | 2023-01-03 | Paper |
| Exploring the impact of damping on connected and autonomous vehicle platoon safety with CACC | 2022-11-11 | Paper |
| Locality of gapped ground states in systems with power-law decaying interactions | 2022-08-27 | Paper |
| BKP hierarchy, affine coordinates, and a formula for connected bosonic \(n\)-point functions | 2022-07-15 | Paper |
| Topological correlations in three dimensional classical Ising models: an exact solution with a continuous phase transition | 2022-02-22 | Paper |
| BKP Hierarchy, Affine Coordinates, and a Formula for Connected Bosonic $N$-Point Functions | 2022-01-20 | Paper |
| Hidden Markov model-based video recognition for sports | 2022-01-06 | Paper |
| On affine coordinates of the tau-function for open intersection numbers | 2021-10-28 | Paper |
| Topological 1D Gravity, KP Hierarchy, and Orbifold Euler Characteristics of $\overline{\mathcal M}_{g,n}$ | 2021-09-07 | Paper |
| A formalism of abstract quantum field theory of summation of fat graphs | 2021-08-23 | Paper |
| Tightening the Lieb-Robinson Bound in Locally-Interacting Systems | 2019-08-12 | Paper |
| Non-negative Matrix Semi-tensor Factorization for Image Feature Extraction and Clustering | 2019-05-27 | Paper |
| Fourier-Like Transforms of Stable Graphs and Holomorphic Anomaly Equations | 2019-05-09 | Paper |
| Orbifold Euler Characteristics of $\overline{\mathcal M}_{g,n}$ | 2018-12-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4641343 | 2018-05-25 | Paper |
| The Reliability Wall for Exascale Supercomputing | 2017-07-12 | Paper |
| Reducing Static Energy in Supercomputer Interconnection Networks Using Topology-Aware Partitioning | 2017-05-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
This page was built for person: Zhiyuan Wang