Wolfgang Schuster
From MaRDI portal
Person:206852
Available identifiers
zbMath Open schuster.wolfgangMaRDI QIDQ206852
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A short proof of the functional equation of the Riemann zeta function | 2005-10-06 | Paper |
| A coherent derivation of Stirling's formula and the Stirling series | 2004-03-07 | Paper |
| A closed algebraic interpolation curve | 2002-07-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2718475 | 2002-04-15 | Paper |
| Harmonic interpolation | 2001-11-21 | Paper |
| Improving Stirling's formula | 2001-10-14 | Paper |
| Proof of the functional equation of the Riemann zeta function | 2000-10-25 | Paper |
| The transformation of a closed curve into an ellipse | 1999-10-31 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3838293 | 1999-05-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4209021 | 1998-10-04 | Paper |
| Regularization of polygons | 1998-04-26 | Paper |
| Quadratic identities of polygons | 1997-10-28 | Paper |
| Polygon series and Napoleon theorems | 1994-07-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5658397 | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5680404 | 1972-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Wolfgang Schuster