Nicholas Bloom
From MaRDI portal
Person:2088291
Available identifiers
zbMath Open bloom.nicholasMaRDI QIDQ2088291
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Income dynamics in the United Kingdom and the impact of the Covid‐19 recession | 2024-03-25 | Paper |
| A Reply to Campbell and Mau | 2022-11-23 | Paper |
| Surveying business uncertainty | 2022-10-21 | Paper |
| Firming Up Inequality* | 2021-12-13 | Paper |
| Really Uncertain Business Cycles | 2019-03-29 | Paper |
| Trade Induced Technical Change? The Impact of Chinese Imports on Innovation, IT and Productivity | 2019-01-23 | Paper |
| Identifying Technology Spillovers and Product Market Rivalry | 2013-11-26 | Paper |
| The Impact of Uncertainty Shocks | 2009-11-13 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Nicholas Bloom