Paul Weirich
From MaRDI portal
Person:209423
Available identifiers
zbMath Open weirich.paulWikidataQ112396961 ScholiaQ112396961MaRDI QIDQ209423
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Risk as a consequence | 2022-11-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5354735 | 2017-09-04 | Paper |
| Models of Decision-Making | 2016-06-03 | Paper |
| Collective acts | 2013-11-25 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3000422 | 2011-05-18 | Paper |
| Probabilities in Decision Rules | 2011-05-06 | Paper |
| Does collective rationality entail efficiency? | 2010-06-11 | Paper |
| Collective, universal, and joint rationality | 2007-12-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4681953 | 2005-06-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4328544 | 2002-04-28 | Paper |
| Risk's place in decision rules | 2001-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4026105 | 1993-02-21 | Paper |
| The St. Petersburg gamble and risk | 1984-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Paul Weirich